Product Roadmap
Completed
| Feature | Version | Status |
|---|---|---|
| NSE EOD data ingestion (EQ + F&O) | v1.0 | ✅ Done |
| React frontend + FastAPI backend | v1.0 | ✅ Done |
| Trade journal (basic) | v1.0 | ✅ Done |
| Bhav downloader progress UI | v1.1 | ✅ Done |
| AMI export auto-generation | v1.1 | ✅ Done |
| AMI data download tab (multi-file + ZIP) | v1.1 | ✅ Done |
| Docusaurus documentation system | v1.1 | ✅ Done |
In Progress
| Feature | Target | Status |
|---|---|---|
| Option chain analysis page | v1.2 | 🔄 In Progress |
| Interactive OHLCV charts | v1.2 | 🔄 In Progress |
| Strategy builder (CSV upload + backtest) | v1.2 | 🔄 In Progress |
Planned — v2.0
| Feature | Priority |
|---|---|
| JWT authentication | High |
| WebSocket live updates | High |
| Advanced analytics dashboard | Medium |
| Drag-and-drop strategy composer | Medium |
| Walk-forward analysis | Low |
| Mobile-responsive UI | Medium |
| Docker Compose production stack | High |
| CI/CD pipeline | Medium |
| Automated DB backups | High |
Future Ideas
- Multi-broker trade import (Zerodha, Angel, ICICI)
- AI-assisted pattern recognition
- Discord / Telegram alerts
- Multi-user tenant support
- Browser extension for quick trade logging
Last updated: 2026-05-24